<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snapy</title>
	<atom:link href="http://snapy.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://snapy.org.uk</link>
	<description>Scottish Network Of Alcohol Practitioners For The Young</description>
	<lastBuildDate>Wed, 07 Mar 2012 13:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This site is no longer being updated</title>
		<link>http://snapy.org.uk/archives/2407/this-site-is-no-longer-being-updated/</link>
		<comments>http://snapy.org.uk/archives/2407/this-site-is-no-longer-being-updated/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:09:15 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2407</guid>
		<description><![CDATA[This website is no longer being updated. For current information on children, young people and families affected by alcohol please visit the Alcohol Focus Scotland website &#8211; www.alcohol-focus-scotland.org.uk
]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2407/this-site-is-no-longer-being-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in Scotland FASD seminars</title>
		<link>http://snapy.org.uk/archives/2402/children-in-scotland-fasd-seminars/</link>
		<comments>http://snapy.org.uk/archives/2402/children-in-scotland-fasd-seminars/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:41:01 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2402</guid>
		<description><![CDATA[Children in Scotland is offering two seminars on fetal alcohol harm for practitioners. The seminars are relevant for people working in children&#8217;s services, alcohol-related work with parents, youth work, additional support for learning, sexual health, peer education, foster care, early years and other relevant fields.
These half-day seminars are free for Children in Scotland members and cost [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2402/children-in-scotland-fasd-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are our kids suffering from our hangovers? poster</title>
		<link>http://snapy.org.uk/archives/2398/are-our-kids-suffering-from-our-hangovers-poster/</link>
		<comments>http://snapy.org.uk/archives/2398/are-our-kids-suffering-from-our-hangovers-poster/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:36:17 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[practitioners tools]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2398</guid>
		<description><![CDATA[As part of our campaign to raise awareness of the impact of drinking on children and families, Alcohol Focus Scotland has designed a poster which asks &#8211; Are our kids suffering from our hangovers?
Please print the poster and display in your service where parents will see it.
Are our kids suffering our hangovers A4 poster
]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2398/are-our-kids-suffering-from-our-hangovers-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of children at risk from parents who misuse alcohol</title>
		<link>http://snapy.org.uk/archives/2395/thousands-of-children-at-risk-from-parents-who-misuse-alcohol/</link>
		<comments>http://snapy.org.uk/archives/2395/thousands-of-children-at-risk-from-parents-who-misuse-alcohol/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:41:40 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[reports and publications]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2395</guid>
		<description><![CDATA[Thousands of children living with parents with drink problems are at risk of depression, anxiety and increased anger.  Alcohol misuse within families is an escalating concern, according to a new report published by Turning Point. The report called Bottling It Up: The Next Generation, is warning that early screening and identification of families is urgently needed [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2395/thousands-of-children-at-risk-from-parents-who-misuse-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people&#8217;s views of adults&#8217; drinking</title>
		<link>http://snapy.org.uk/archives/2392/young-peoples-views-of-adults-drinking/</link>
		<comments>http://snapy.org.uk/archives/2392/young-peoples-views-of-adults-drinking/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:48:51 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[reports and publications]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2392</guid>
		<description><![CDATA[As part of Alcohol Focus Scotland’s “harm to others” campaign, we want to raise awareness of the impact of adults’ drinking on children and young people among parents, carers, practitioners and politicians.
Previous research has asked young people, particularly younger children, about their experiences of living with problem drinking parents, but there is very little information [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2392/young-peoples-views-of-adults-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Babies Count campaign &#8211; NSPCC</title>
		<link>http://snapy.org.uk/archives/2387/all-babies-count-campaign-nspcc/</link>
		<comments>http://snapy.org.uk/archives/2387/all-babies-count-campaign-nspcc/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:24:16 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2387</guid>
		<description><![CDATA[NSPCC Scotland has launched a new campaign, All Babies Count, to highlight the vulnerability of babies to abuse or neglect. Babies in Scotland are 12 times more likely to be abused or killed than older children. We want to help ensure that parents can access support and services to help them care for and bond [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2387/all-babies-count-campaign-nspcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental substance misuse e-learning materials for social workers</title>
		<link>http://snapy.org.uk/archives/2385/parental-substance-misuse-e-learning-materials-for-social-workers/</link>
		<comments>http://snapy.org.uk/archives/2385/parental-substance-misuse-e-learning-materials-for-social-workers/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 10:33:19 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[practitioners tools]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2385</guid>
		<description><![CDATA[Parental substance misuse is an important issue that social workers encounter frequently. However, one survey suggests that most have had no formal training on the issue of substance misuse.  One study estimated that between 250,00 and 350,000 children in the UK had a parent who was a problem drug user, and that 62% of children [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2385/parental-substance-misuse-e-learning-materials-for-social-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parental substance misuse seminar</title>
		<link>http://snapy.org.uk/archives/2383/parental-substance-misuse-seminar/</link>
		<comments>http://snapy.org.uk/archives/2383/parental-substance-misuse-seminar/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:13:59 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2383</guid>
		<description><![CDATA[Assessing parental competence and deciding when to intervene where there is parental substance misuse is a one day seminar which includes some of the leading parental substance misuse practitioners in the UK.
The speakers will address the concerns of practitioners, highlighting current developments nationally in addressing parental substance misuse, what works and what doesn’t work for [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2383/parental-substance-misuse-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-licence density linked to alcohol harm in under-18s</title>
		<link>http://snapy.org.uk/archives/2381/off-licence-density-linked-to-alcohol-harm-in-under-18s/</link>
		<comments>http://snapy.org.uk/archives/2381/off-licence-density-linked-to-alcohol-harm-in-under-18s/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 13:23:05 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2381</guid>
		<description><![CDATA[New research commissioned by Alcohol Concern shows a positive link between the density of off-licensed premises and harm from alcohol in underage drinkers.
The study One on every corner finds that, excluding London, on average a 2:1 relationship exists between the number off-licences per 100,000 of population and hospital admissions by underage drinkers for alcohol specific [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2381/off-licence-density-linked-to-alcohol-harm-in-under-18s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting style strongly affects drinking, Demos says</title>
		<link>http://snapy.org.uk/archives/2378/parenting-style-strongly-affects-drinking-demos-says/</link>
		<comments>http://snapy.org.uk/archives/2378/parenting-style-strongly-affects-drinking-demos-says/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:31:41 +0000</pubDate>
		<dc:creator>Gillian@Snapy</dc:creator>
				<category><![CDATA[reports and publications]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://snapy.org.uk/?p=2378</guid>
		<description><![CDATA[Parenting style is one of the strongest influences on how a child drinks as a young adult, a study suggests. Independent think tank Demos studied data based on about 15,000 children born in the UK in the last 40 years.
It found that a &#8220;tough love&#8221; style of parenting was the best way to ensure children [...]]]></description>
		<wfw:commentRss>http://snapy.org.uk/archives/2378/parenting-style-strongly-affects-drinking-demos-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

